- Registracija korisnika (besplatno, omogućava pristup zaštićenim dokumentima)
- E-časopis (predbilježite se na najnovije vijesti i specijalne ponude)
TeleEye DM336
| MODEL | DM336 |
|
CAMERA OPTICS
|
|
| Image Sensor | 1/3" colour CCD |
| Effective Pixels | PAL: 752 (H) x 582 (V) NTSC: 768 (H) x 494 (V) |
| Horizontal Resolution | 470 TVL |
| Lens | f = 4 - 9mm auto iris lens, F1.2 (viewing angle (H) = approx. 70.8º - 31.4º) |
| Minimum Illumination | 1.0 Lux (F1.2) |
| White Balance | Auto |
| Electronic Shutter | 1/50 (1/60) sec |
| S/N Ratio | >45dB (AFC off) |
|
MECHANICAL DESIGN
|
|
| Panning | Range: 0º - 355º, Speed: 9º – 93º/sec |
| Tilting | Range: 5º - 90º, Speed: 9º – 93º/sec |
| Control | 64 Presets, 1 Patrol Sequence, 1 Pattern |
| Data Rate | 2400, 4800, 9600bps (auto detection) |
| Data Interface | RS-485 |
| Protocol | TeleEye DM4, Pelco D |
|
POWER / ENVIRONMENT
|
|
| Operating Temperature | -10ºC - 50ºC |
| Humidity | 0% - 80% |
| Power Source | 12V DC, 500mA (max) |
| Net Weight (g) | 600 |